<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hong Hao</title>
	<atom:link href="http://chngyaohong.com/blog/art/hong-hao/feed/" rel="self" type="application/rss+xml" />
	<link>http://chngyaohong.com/blog/art/hong-hao/</link>
	<description>A discovery, discussion and exploration of Asian photography.</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:17:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: TH</title>
		<link>http://chngyaohong.com/blog/art/hong-hao/comment-page-1/#comment-24688</link>
		<dc:creator>TH</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/art/hong-hao/#comment-24688</guid>
		<description>I saw one piece of these series at an exhibition in Brussels and found it very special. First of all, you can recognise some things in the picture that you yourself at home, so you immediatelly feel involved. And you can spend lots  of time just going through the details.  Small is beautiful... Congratulations to the artist!</description>
		<content:encoded><![CDATA[<p>I saw one piece of these series at an exhibition in Brussels and found it very special. First of all, you can recognise some things in the picture that you yourself at home, so you immediatelly feel involved. And you can spend lots  of time just going through the details.  Small is beautiful&#8230; Congratulations to the artist!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bernie</title>
		<link>http://chngyaohong.com/blog/art/hong-hao/comment-page-1/#comment-16349</link>
		<dc:creator>bernie</dc:creator>
		<pubDate>Tue, 28 Apr 2009 04:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/art/hong-hao/#comment-16349</guid>
		<description>I remember being blown away by his Scriptures series in 2000.  And his Mr Gnoh portraits are hilarious.  One of my favourite artists!</description>
		<content:encoded><![CDATA[<p>I remember being blown away by his Scriptures series in 2000.  And his Mr Gnoh portraits are hilarious.  One of my favourite artists!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angki Pu</title>
		<link>http://chngyaohong.com/blog/art/hong-hao/comment-page-1/#comment-15006</link>
		<dc:creator>Angki Pu</dc:creator>
		<pubDate>Sun, 22 Mar 2009 17:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/art/hong-hao/#comment-15006</guid>
		<description>beauty concept! nice to meet you yaohong..</description>
		<content:encoded><![CDATA[<p>beauty concept! nice to meet you yaohong..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m</title>
		<link>http://chngyaohong.com/blog/art/hong-hao/comment-page-1/#comment-14549</link>
		<dc:creator>m</dc:creator>
		<pubDate>Tue, 03 Mar 2009 14:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/art/hong-hao/#comment-14549</guid>
		<description>This reminds me of a scientist I read on ST a couple of years back - IIRC he basically decided that all tangible objects in his life should be digitized so instead of holding the real thing for keepsake, he would refer to his digital memory.

I think it was also the same scientist who was trying to develop a &quot;camera&quot; that records everything as seen through his eyes - an extension of his project of digitising everything.

Sorry, I don&#039;t remember the details very well. I probably should have digitised everything in my life too...

And I must say that I like Hong Hao&#039;s work.</description>
		<content:encoded><![CDATA[<p>This reminds me of a scientist I read on ST a couple of years back &#8211; IIRC he basically decided that all tangible objects in his life should be digitized so instead of holding the real thing for keepsake, he would refer to his digital memory.</p>
<p>I think it was also the same scientist who was trying to develop a &#8220;camera&#8221; that records everything as seen through his eyes &#8211; an extension of his project of digitising everything.</p>
<p>Sorry, I don&#8217;t remember the details very well. I probably should have digitised everything in my life too&#8230;</p>
<p>And I must say that I like Hong Hao&#8217;s work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: master clipping</title>
		<link>http://chngyaohong.com/blog/art/hong-hao/comment-page-1/#comment-14526</link>
		<dc:creator>master clipping</dc:creator>
		<pubDate>Mon, 02 Mar 2009 05:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/art/hong-hao/#comment-14526</guid>
		<description>Very beautiful!</description>
		<content:encoded><![CDATA[<p>Very beautiful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier L.</title>
		<link>http://chngyaohong.com/blog/art/hong-hao/comment-page-1/#comment-14523</link>
		<dc:creator>Olivier L.</dc:creator>
		<pubDate>Mon, 02 Mar 2009 03:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/art/hong-hao/#comment-14523</guid>
		<description>One of them is displayed at the Kunsthaus of Zürich, as part of the permanent collection. It is a pretty large format, probably around one meter wide.</description>
		<content:encoded><![CDATA[<p>One of them is displayed at the Kunsthaus of Zürich, as part of the permanent collection. It is a pretty large format, probably around one meter wide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Bravo</title>
		<link>http://chngyaohong.com/blog/art/hong-hao/comment-page-1/#comment-14451</link>
		<dc:creator>Carlos Bravo</dc:creator>
		<pubDate>Fri, 27 Feb 2009 11:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/art/hong-hao/#comment-14451</guid>
		<description>Great job. Everything fits perfectly.
I imagine these pictures in a museum of modern art and large format.
Greetings from Spain.</description>
		<content:encoded><![CDATA[<p>Great job. Everything fits perfectly.<br />
I imagine these pictures in a museum of modern art and large format.<br />
Greetings from Spain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eiffel</title>
		<link>http://chngyaohong.com/blog/art/hong-hao/comment-page-1/#comment-14423</link>
		<dc:creator>eiffel</dc:creator>
		<pubDate>Thu, 26 Feb 2009 06:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/art/hong-hao/#comment-14423</guid>
		<description>can i scream? 

&#039;THIS IS SO AWESOME!&#039;</description>
		<content:encoded><![CDATA[<p>can i scream? </p>
<p>&#8216;THIS IS SO AWESOME!&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk</title>
		<link>http://chngyaohong.com/blog/art/hong-hao/comment-page-1/#comment-14400</link>
		<dc:creator>Dirk</dc:creator>
		<pubDate>Wed, 25 Feb 2009 12:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/art/hong-hao/#comment-14400</guid>
		<description>The company I used to work for had one of these in their collection and it was in one of the meeting rooms (HK). It was a very enjoyable piece to look at, very large and colorful.</description>
		<content:encoded><![CDATA[<p>The company I used to work for had one of these in their collection and it was in one of the meeting rooms (HK). It was a very enjoyable piece to look at, very large and colorful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
