<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Asian Photography Blog</title>
	<atom:link href="http://chngyaohong.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chngyaohong.com/blog</link>
	<description>A discovery, discussion and exploration of Asian photography.</description>
	<lastBuildDate>Sun, 14 Mar 2010 07:27:13 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on SIngapore International Photography Festival by esfandiyar-asgharkha</title>
		<link>http://chngyaohong.com/blog/asia/singapore-international-photography-festival/comment-page-1/#comment-26617</link>
		<dc:creator>esfandiyar-asgharkha</dc:creator>
		<pubDate>Sun, 14 Mar 2010 07:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/photography/singapore-international-photography-festival/#comment-26617</guid>
		<description>Iwouidlikemoreinformationtoknowforphotographyfestival</description>
		<content:encoded><![CDATA[<p>Iwouidlikemoreinformationtoknowforphotographyfestival</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stephen JB Kelly by Alice Boyce</title>
		<link>http://chngyaohong.com/blog/asia/stephen-kelly/comment-page-1/#comment-26546</link>
		<dc:creator>Alice Boyce</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/?p=1165#comment-26546</guid>
		<description>Weepingly beautiful</description>
		<content:encoded><![CDATA[<p>Weepingly beautiful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lei Jianyou by Jess Guim</title>
		<link>http://chngyaohong.com/blog/contemporary/lei-jianyou/comment-page-1/#comment-26341</link>
		<dc:creator>Jess Guim</dc:creator>
		<pubDate>Sat, 06 Mar 2010 05:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/?p=1186#comment-26341</guid>
		<description>Nice shots reflecting views outside the metropolis or city. Making them black and white added more emphasis on the loneliness of the places. It&#039;s just the right strategy, because if the pictures were in colors the pictures will not show what the photographer wanted to tell about them.</description>
		<content:encoded><![CDATA[<p>Nice shots reflecting views outside the metropolis or city. Making them black and white added more emphasis on the loneliness of the places. It&#8217;s just the right strategy, because if the pictures were in colors the pictures will not show what the photographer wanted to tell about them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dayoung Kang by ESP</title>
		<link>http://chngyaohong.com/blog/art/dayoung-kang/comment-page-1/#comment-26241</link>
		<dc:creator>ESP</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/?p=1141#comment-26241</guid>
		<description>I really enjoy the look of these images, how the look as though they are printed on fabric. I also feel so alone when I look at them. I feel that this is achieved best through loosing the identity of the person in the photo. Had we seen a face we would some how try to relate to the person we see. These images are also very strong by the use of color in each; the choice feels very intentional.</description>
		<content:encoded><![CDATA[<p>I really enjoy the look of these images, how the look as though they are printed on fabric. I also feel so alone when I look at them. I feel that this is achieved best through loosing the identity of the person in the photo. Had we seen a face we would some how try to relate to the person we see. These images are also very strong by the use of color in each; the choice feels very intentional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lei Jianyou by ESP</title>
		<link>http://chngyaohong.com/blog/contemporary/lei-jianyou/comment-page-1/#comment-26240</link>
		<dc:creator>ESP</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/?p=1186#comment-26240</guid>
		<description>I find all these pictures to be visually stunning. I especially enjoy the image of the bus remains in what looks like a hibernating cornfield. There is something about how you see the city in this image that I also find captivating; in most of the countryside I have seen, which is in the U.S. and some in Canada, I have never seen crop fields so close to a metropolitan area! It also creates a shock value to me which draws me in, which could be odd to people that live in China.</description>
		<content:encoded><![CDATA[<p>I find all these pictures to be visually stunning. I especially enjoy the image of the bus remains in what looks like a hibernating cornfield. There is something about how you see the city in this image that I also find captivating; in most of the countryside I have seen, which is in the U.S. and some in Canada, I have never seen crop fields so close to a metropolitan area! It also creates a shock value to me which draws me in, which could be odd to people that live in China.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Break by Johnny</title>
		<link>http://chngyaohong.com/blog/personal/break/comment-page-1/#comment-25868</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Tue, 23 Feb 2010 03:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/?p=1189#comment-25868</guid>
		<description>A break from something can be a powerful tool for it&#039;s success. I&#039;m not sure if you&#039;ve ever heard of this, but stefan sagmeister one of the world&#039;s most innovative graphic designers in recent memory gave a talk about the power of time off at TED last year. You can find it on their site here: 

http://www.ted.com/talks/stefan_sagmeister_the_power_of_time_off.html

I also wanted to say that I also enjoy your blog as it opens up the opportunity for me to see work coming out of Asia that i otherwise would have no chance of getting to see.</description>
		<content:encoded><![CDATA[<p>A break from something can be a powerful tool for it&#8217;s success. I&#8217;m not sure if you&#8217;ve ever heard of this, but stefan sagmeister one of the world&#8217;s most innovative graphic designers in recent memory gave a talk about the power of time off at TED last year. You can find it on their site here: </p>
<p><a href="http://www.ted.com/talks/stefan_sagmeister_the_power_of_time_off.html" rel="nofollow">http://www.ted.com/talks/stefan_sagmeister_the_power_of_time_off.html</a></p>
<p>I also wanted to say that I also enjoy your blog as it opens up the opportunity for me to see work coming out of Asia that i otherwise would have no chance of getting to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Break by Michele</title>
		<link>http://chngyaohong.com/blog/personal/break/comment-page-1/#comment-25853</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/?p=1189#comment-25853</guid>
		<description>Enjoy the &quot;break&quot; and come back all in one piece. I always enjoy your postings and check them out regularly. It would be a loss, should you ever give up on your blog.
Greetings from Munich, Germany</description>
		<content:encoded><![CDATA[<p>Enjoy the &#8220;break&#8221; and come back all in one piece. I always enjoy your postings and check them out regularly. It would be a loss, should you ever give up on your blog.<br />
Greetings from Munich, Germany</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kim Joon by H</title>
		<link>http://chngyaohong.com/blog/contemporary/kim-joon/comment-page-1/#comment-25841</link>
		<dc:creator>H</dc:creator>
		<pubDate>Mon, 22 Feb 2010 12:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/photography/kim-joon/#comment-25841</guid>
		<description>Wah...!</description>
		<content:encoded><![CDATA[<p>Wah&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rachi Akira by jason</title>
		<link>http://chngyaohong.com/blog/japan/rachi-akira/comment-page-1/#comment-25761</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Sat, 20 Feb 2010 05:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/photography/rachi-akira/#comment-25761</guid>
		<description>do you kno the intention or by chance, have u read any artist statement?</description>
		<content:encoded><![CDATA[<p>do you kno the intention or by chance, have u read any artist statement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tseng Kwong Chi by yaohong</title>
		<link>http://chngyaohong.com/blog/china/tseng-kwong-chi/comment-page-1/#comment-25662</link>
		<dc:creator>yaohong</dc:creator>
		<pubDate>Wed, 17 Feb 2010 11:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/photography/tseng-kwong-chi/#comment-25662</guid>
		<description>Thanks for spotting the factual error there!</description>
		<content:encoded><![CDATA[<p>Thanks for spotting the factual error there!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
