<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blow.Up, Photographic Street Intervention</title>
	<atom:link href="http://chngyaohong.com/blog/outreach/blow-up-photographic-street-intervention/feed/" rel="self" type="application/rss+xml" />
	<link>http://chngyaohong.com/blog/outreach/blow-up-photographic-street-intervention/</link>
	<description>A discovery, discussion and exploration of Asian photography.</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:17:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: yaohong</title>
		<link>http://chngyaohong.com/blog/outreach/blow-up-photographic-street-intervention/comment-page-1/#comment-26698</link>
		<dc:creator>yaohong</dc:creator>
		<pubDate>Tue, 16 Mar 2010 13:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/?p=1008#comment-26698</guid>
		<description>Hi there, thanks for the information. Good to know that I&#039;m bringing some good to the world. Haha.</description>
		<content:encoded><![CDATA[<p>Hi there, thanks for the information. Good to know that I&#8217;m bringing some good to the world. Haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wideyed</title>
		<link>http://chngyaohong.com/blog/outreach/blow-up-photographic-street-intervention/comment-page-1/#comment-26676</link>
		<dc:creator>Wideyed</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/?p=1008#comment-26676</guid>
		<description>Hello, I just wanted to tell you that it&#039;s pretty much thanks to this post that we discovered Blindboys. And I can&#039;t be sure... but the questions you ask at the end might also have had an influence, because we seem to have pretty much decided to look for answers - we&#039;re currently exhibiting Blindboys work in the UK, in our own way.

So, I thought a little thanks might be in order!

cheers, Lucy @ Wideyed</description>
		<content:encoded><![CDATA[<p>Hello, I just wanted to tell you that it&#8217;s pretty much thanks to this post that we discovered Blindboys. And I can&#8217;t be sure&#8230; but the questions you ask at the end might also have had an influence, because we seem to have pretty much decided to look for answers &#8211; we&#8217;re currently exhibiting Blindboys work in the UK, in our own way.</p>
<p>So, I thought a little thanks might be in order!</p>
<p>cheers, Lucy @ Wideyed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenskap</title>
		<link>http://chngyaohong.com/blog/outreach/blow-up-photographic-street-intervention/comment-page-1/#comment-23257</link>
		<dc:creator>Lenskap</dc:creator>
		<pubDate>Thu, 10 Dec 2009 07:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/?p=1008#comment-23257</guid>
		<description>photographs have one purpose- to been seen.</description>
		<content:encoded><![CDATA[<p>photographs have one purpose- to been seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ferdie</title>
		<link>http://chngyaohong.com/blog/outreach/blow-up-photographic-street-intervention/comment-page-1/#comment-20030</link>
		<dc:creator>ferdie</dc:creator>
		<pubDate>Thu, 24 Sep 2009 14:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/?p=1008#comment-20030</guid>
		<description>This is a very good idea. Thanks a lot, I&#039;ll be sharing this with my group we might as well copy this brilliant idea.</description>
		<content:encoded><![CDATA[<p>This is a very good idea. Thanks a lot, I&#8217;ll be sharing this with my group we might as well copy this brilliant idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yaohong</title>
		<link>http://chngyaohong.com/blog/outreach/blow-up-photographic-street-intervention/comment-page-1/#comment-19326</link>
		<dc:creator>yaohong</dc:creator>
		<pubDate>Thu, 20 Aug 2009 13:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/?p=1008#comment-19326</guid>
		<description>@dennis that&#039;s a pretty good idea, to print it on tarpaulin. and it can be easily dismantled and be used to fool the cops into believing that it&#039;s for a roadside stall. :p

@tim i agree. firstly, i think that showing &quot;dramatic documentary&quot; images do help to bring certain issues to light and put out a message to those people that, &quot;Yes, we know you&#039;re suffering. We hope we can help to bring about change.&quot; It&#039;s also something that the folks can understand and relate to. Showing pretty images can have the effect of bringing some joy. However, I&#039;m being very idealistic here.</description>
		<content:encoded><![CDATA[<p>@dennis that&#8217;s a pretty good idea, to print it on tarpaulin. and it can be easily dismantled and be used to fool the cops into believing that it&#8217;s for a roadside stall. :p</p>
<p>@tim i agree. firstly, i think that showing &#8220;dramatic documentary&#8221; images do help to bring certain issues to light and put out a message to those people that, &#8220;Yes, we know you&#8217;re suffering. We hope we can help to bring about change.&#8221; It&#8217;s also something that the folks can understand and relate to. Showing pretty images can have the effect of bringing some joy. However, I&#8217;m being very idealistic here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Gallo</title>
		<link>http://chngyaohong.com/blog/outreach/blow-up-photographic-street-intervention/comment-page-1/#comment-19317</link>
		<dc:creator>Tim Gallo</dc:creator>
		<pubDate>Thu, 20 Aug 2009 07:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/?p=1008#comment-19317</guid>
		<description>I believe this is not original idea, though it is brilliant in any way. 
Nobuyoshi Araki realized this idea in 99 in Taipei, Hong-Kong and Shanghai. I own a photobook that covers this event. 

would you consider doing this in your own country? What kind of obstacles do you think you would encounter?

i would be glad to do it in Tokyo, but there is a strict rules toward things that are posted on the walls. i believe nobody ever did that here yet.
anyway, i still believe that it all depends of what exactly will be exhibited in such way. i think there is not much sense in showing dramatic documentary photography in a places where people`s life already are full of drama (maybe that one of the reasons why Araki showed only flowers in such way). but if such way of exhibitioning have some social or highly morale goals - then it is great.</description>
		<content:encoded><![CDATA[<p>I believe this is not original idea, though it is brilliant in any way.<br />
Nobuyoshi Araki realized this idea in 99 in Taipei, Hong-Kong and Shanghai. I own a photobook that covers this event. </p>
<p>would you consider doing this in your own country? What kind of obstacles do you think you would encounter?</p>
<p>i would be glad to do it in Tokyo, but there is a strict rules toward things that are posted on the walls. i believe nobody ever did that here yet.<br />
anyway, i still believe that it all depends of what exactly will be exhibited in such way. i think there is not much sense in showing dramatic documentary photography in a places where people`s life already are full of drama (maybe that one of the reasons why Araki showed only flowers in such way). but if such way of exhibitioning have some social or highly morale goals &#8211; then it is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Rito</title>
		<link>http://chngyaohong.com/blog/outreach/blow-up-photographic-street-intervention/comment-page-1/#comment-19218</link>
		<dc:creator>Dennis Rito</dc:creator>
		<pubDate>Mon, 17 Aug 2009 06:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/?p=1008#comment-19218</guid>
		<description>I was once a participant-photographer in http://projektdesap.org/index.html, a photographers&#039; initiative (done in cooperation with the Free Jonas Burgos Movement and Desaparecidos), with an effort to create public awareness on the issue of enforced disappearances in the Philippines. 

We have done similar exhibits in various areas here in Manila. But since the objective is to raise awareness (and not to sell prints), the group decided to have the photographs printed on a tarpaulin (like the material used in billboards) measuring 2ft x 2ft. Each photograph is either held by clips and were hanged in wires or tied with rope and suspended in bamboo framing.  

One of the advantages of using tarpaulin is that it&#039;s cheap to produce, waterproof and can be hanged without the need for framing. So its very much applicable on outdoor exhibits. There were least problems/ obstacles aside from the usual permits that needs to be secured from the venue and a pool of volunteers needed to set-up the exhibit. I also think works on documentary concerning social issues will be well-received using the above-mentioned methods.</description>
		<content:encoded><![CDATA[<p>I was once a participant-photographer in <a href="http://projektdesap.org/index.html" rel="nofollow">http://projektdesap.org/index.html</a>, a photographers&#8217; initiative (done in cooperation with the Free Jonas Burgos Movement and Desaparecidos), with an effort to create public awareness on the issue of enforced disappearances in the Philippines. </p>
<p>We have done similar exhibits in various areas here in Manila. But since the objective is to raise awareness (and not to sell prints), the group decided to have the photographs printed on a tarpaulin (like the material used in billboards) measuring 2ft x 2ft. Each photograph is either held by clips and were hanged in wires or tied with rope and suspended in bamboo framing.  </p>
<p>One of the advantages of using tarpaulin is that it&#8217;s cheap to produce, waterproof and can be hanged without the need for framing. So its very much applicable on outdoor exhibits. There were least problems/ obstacles aside from the usual permits that needs to be secured from the venue and a pool of volunteers needed to set-up the exhibit. I also think works on documentary concerning social issues will be well-received using the above-mentioned methods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex mazilu</title>
		<link>http://chngyaohong.com/blog/outreach/blow-up-photographic-street-intervention/comment-page-1/#comment-19202</link>
		<dc:creator>alex mazilu</dc:creator>
		<pubDate>Sun, 16 Aug 2009 19:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/?p=1008#comment-19202</guid>
		<description>Brilliant !!</description>
		<content:encoded><![CDATA[<p>Brilliant !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flanegan</title>
		<link>http://chngyaohong.com/blog/outreach/blow-up-photographic-street-intervention/comment-page-1/#comment-19197</link>
		<dc:creator>Flanegan</dc:creator>
		<pubDate>Sun, 16 Aug 2009 11:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/?p=1008#comment-19197</guid>
		<description>I would do that! But with something covered and not easy to release it. Cos my hometown, the ppl have this habit touching or sometimes &#039;steal&#039; it. &gt;_&lt;</description>
		<content:encoded><![CDATA[<p>I would do that! But with something covered and not easy to release it. Cos my hometown, the ppl have this habit touching or sometimes &#8216;steal&#8217; it. &gt;_&lt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yaohong</title>
		<link>http://chngyaohong.com/blog/outreach/blow-up-photographic-street-intervention/comment-page-1/#comment-19129</link>
		<dc:creator>yaohong</dc:creator>
		<pubDate>Fri, 14 Aug 2009 05:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://chngyaohong.com/blog/?p=1008#comment-19129</guid>
		<description>Good to know that the folks were really engaged in it! Are we all going to see more of such events in the future by Blindboys? I guess that with capricious weather elements, it would be best to spend less on prints next time!</description>
		<content:encoded><![CDATA[<p>Good to know that the folks were really engaged in it! Are we all going to see more of such events in the future by Blindboys? I guess that with capricious weather elements, it would be best to spend less on prints next time!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
